[separator top=”20″]
[separator top=”20″ style=”single”] [separator top=”10″] Event Details:
[separator top=”20″]
Event Type | Free In-Person Event (Half Day) |
Session 1 | Understand ColumnStore Index [separator top=”20″] Columnstore index was introduced in SQL Server 2012 and Microsoft has done many enhancement to this and added many features to it. In SQL Server 2016 Microsoft has made many changes to it, which enables user to use it for real-time analytics. Though It’s been there from a long time I have seen very few are using it. In this session I will explain the anatomy of columnstore index and how it is different from row store index and its use cases. Speaker: Sandip Pani (SSG) |
Session 2 | Play smartly with SQL Server Auditing Method(s) [separator top=”20″] How CCTV camera (Auditing) of your SQL Server Database helps DBA/Developers to address compliance items and keep critical databases out of reach of unintended users & improper actions. In this session will talk about “native” auditing method(s) available in SQL Server followed by “Real-time” Demos. Speaker: Avanish Panchal (SSG) |
Session 3 | A look at the Plan Cache Basics [separator top=”20″] Plan Cache in SQL Server is one of the most important entity that stores the execution plans generated for the queries that run in the server and helps facilitate plan re-use in cases where it is possible. Understanding how the queries are cached, enables to analyse the plan cache to identify and take necessary steps to address the plan cache pollution issues. Speaker: Vignesh Ravishankar (SSG) |
City/Location | Bangalore |
Date & Time | Saturday, 18 June 2016 10.00 am to 1.00 pm [separator top=”10″] Note: Come by 9.30 am for registration and security formalities. Please be seated by 10.00 am. |
Venue | Microsoft Corporation 4th Floor, Hamilton Hall, Signature Building, Embassy Golf Links Business Park, Intermediate Ring Road, Domlur, Bangalore – 560071 |
Parking | Parking is available at Pyramid Food Court |
Registration | Click here to register |
[button size=”small” gradient1=”” gradient2=”” link=”https://sqlgeeksmeet-up18june2016.eventbrite.com” target=”_blank”]Register Now[/button]
[separator top=”10″ style=”shadow”]
[separator top=”10″]
Do you want to be notified of future events? Click here
[title size=”2″]Advertisement[/title]