SQLServerGeeks Annual Summit 2015 Media Coverage
Print Coverage
PUBLICATION | Deccan Herald |
EDITION | Bangalore |
HEADLINE | ‘Global data business grows to $1.6 t’ http://www.deccanherald.com/content/497669/global-data-business-grows-16.html |
PUBLICATION | Deccan Herald |
EDITION | Bangalore |
HEADLINE | ‘Hosting data on cloud is the major trend’ http://www.deccanherald.com/content/497855/hosting-data-cloud-major-trend.html |
PUBLICATION | Deccan Chronicle |
EDITION | Bangalore |
HEADLINE | Structured Query Language is answer to data explosion: MS |
PUBLICATION | Asian Age |
EDITION | Mumbai, Delhi, Kolkata & London |
HEADLINE | Structured Query Language is answer to data explosion: MS |
Online Coverage
PUBLICATION | ChannelWorld |
EDITION | Bangalore |
HEADLINE | Bangalore to host Asia’s first and largest SQL and Data Conference ‘SQLServerGeeks Annual Summit 2015’ http://specials.channelworld.in/news/bangalore-to-host-asia%E2%80%99s-first-and-largest-sql-and-data-conference-%E2%80%98sqlservergeeks-annual-summit-2015%E2%80%99 |
PUBLICATION | The Hindu |
EDITION | Bangalore |
HEADLINE | ‘General purpose platform for data needed’ http://www.thehindubusinessline.com/info-tech/general-purpose-platform-for-data-needed/article7587212.ece |
PUBLICATION | Technuter |
EDITION | Bangalore |
HEADLINE | SQL and Data Conference ‘SQLServerGeeks Annual Summit 2015’ to be held in Bangalore http://www.technuter.com/smart-news/sql-and-data-conference-sqlservergeeks-annual-summit-2015-to-be-held-in-bangalore.html |
PUBLICATION | EFYTimes |
EDITION | Bangalore |
HEADLINE | Asia’s First, Largest And The Only SQL And Data Conference ‘SQLServerGeeks Annual Summit 2015’ To Be Held In Bangalore http://efytimes.com/e1/fullnews.asp?edid=173233&title=Press-Release |
PUBLICATION | The Data Driven |
EDITION | Bangalore |
HEADLINE | USD 1.6 Trillion Global Data Market Ready to Tap – Big Boost for Data & Cloud Business http://www.thedatadriver.com/2015/08/usd-16-trillion-global-data-market.html |
PUBLICATION | CIOL |
EDITION | Bangalore |
HEADLINE | What happened to SQL-NoSQL Campwars? http://www.ciol.com/what-happened-to-sql-nosql-campwars/ |
PUBLICATION | Computer World |
EDITION | Bangalore |
HEADLINE | USD 1.6 trillion global data market ready to tap – big boost for data & cloud business http://www.computerworld.in/news/usd-1.6-trillion-global-data-market-ready-to-tap-%E2%80%93-big-boost-for-data-%2526-cloud-business |
PUBLICATION | The Times Of India |
EDITION | Bangalore |
HEADLINE | Bengaluru hosts SQLServerGeeks Annual Summit http://timesofindia.indiatimes.com/business/india-business/Bengaluru-hosts-SQLServerGeeks-Annual-Summit/articleshow/48733368.cms |
PUBLICATION | The Asian Age |
EDITION | Mumbai, Delhi, Kolkata & London |
HEADLINE | Structured Query Language is answer to data explosion: MS |
PUBLICATION | Digital News World |
EDITION | Bangalore |
HEADLINE | Bengaluru hosts SQLServerGeeks Annual Summit http://www.digitalnewsworld.com/news/bengaluru-hosts-sqlservergeeks-annual-summit.html |
PUBLICATION | Brunch News |
EDITION | Bangalore |
HEADLINE | Bengaluru hosts SQLServerGeeks Annual Summit http://www.brunchnews.com/times-of-india/business/bengaluru-hosts-sqlservergeeks-annual-summit-3411191 |
Blogs