[separator top=”20″]
[separator top=”20″ style=”single”] [separator top=”10″] Event Details:
[separator top=”20″]
Event Type | Free In-Person Event (Full Day) |
Lunch | Lunch will be available |
Session 1 | SQL Server 2016 – Performance Troubleshooting with Query Store and Live Query Plan [separator top=”20″] Have you ever –
..Then this session is just for you!
Speaker: Devashish Salgaonkar (Microsoft) |
Session 2 | Introduction: Azure SQL Datawarehouse [separator top=”20″] SQL Data Warehouse is an elastic data warehouse as a service with massive parallel processing and full enterprise-class SQL experience. Azure SQL DW offers elastic performance and scale to 1+ PB, market leading price/performance, and true SQL experience across structured and unstructured data. In this session, we take an in-depth look at implementing a SQL DW, elastic scale (grow, shrink, and pause) and hybrid data clouds with Hadoop integration via Polybase. Speaker: Nilabja Ball (Microsoft) |
Session 3 | Azure Data Lake [separator top=”20″] Azure Data Lake is a hyperscale repository for big data analytic workloads. It dynamically provisions resources and lets you do analytics on exabytes of data. Data Lake Analytics is a cost-effective solution for running big data workloads. Join this session to figure out what and how it’s different from another analytic services. The demos will blow you to see how complexity broke down in simplicity. Speaker: SudhirRawat (Microsoft) |
Lunch Break | Lunch Break |
Session 4 | PowerBI [separator top=”20″] This short tour of Power BI Desktop gets you acquainted with how it works, demonstrates what it can do, and accelerates your ability to build robust data models — along with amazing reports — that amplify your business intelligence efforts. Speaker: Deepthi Ananthraman (Microsoft) |
Session 5 | What’s new in SQL 2016 [separator top=”20″] SQL 2016 is in air in data platform world. This session will walkthrough on latest innovation coming up with SQL Server 2016. Definitely a good sessions to learn high level items and explore opportunity in data platform area. Speaker: Avanish Panchal (SSG)& and Sandip Pani (SSG) |
Session 6 | SQL Server Concurrency Problems [separator top=”20″] Well these are not SQL Server’s Concurrency Problems, there are concurrency problems that can happen in SQL Server 🙂 – Come to this session if you want a deep dive in concurrency problems that are causing performance issues in SQL Server. You are investigating everything else, but the problem lies in concurrency. We will go very deep into the nuts-and-bolts of how SQL Server handles concurrency. Speaker: Amit R S Bansal (SQLMaestros) |
City/Location | Bangalore |
Date & Time | Saturday, 23 April 2016 9.00 am to 5.00 pm [separator top=”10″] Note: Come by 8.30 am for registration and security formalities. Please be seated by 9.00 am. |
Venue | Microsoft Corporation, 4th Floor, Hamilton Hall, Signature Building, Embassy Golf Links Business Park, Intermediate Ring Road, Domlur, Bangalore – 560071 |
Parking | Parking is available at Pyramid Food Court |
Registration | Click here to register |
[button size=”small” gradient1=”” gradient2=”” link=”https://dpdblr23apr2016.eventbrite.com” target=”_blank”]Register Now[/button]
[separator top=”10″ style=”shadow”]
[separator top=”10″]
Do you want to be notified of future events? Click here
[title size=”2″]Advertisement[/title]