[separator top=”20″]
[separator top=”20″ style=”single”] [separator top=”10″]
Event Details:
[separator top=”20″]
Event Type | Free In-Person Event [separator top=”10″] Note: The event is strictly for working professionals |
Session 1 | Microsoft BI – Past, Present & Future [separator top=”20″] SQL Server Analysis Services? PowerPivot? Power BI? Power Query? Power Map? Power View? MDX? DAX? Confused?????? Over the years, Microsoft BI Stack has undergone tremendous change, all for the good. But it has left the BI developer fraternity pretty confused with so many components in the stack. Most importantly, when to use which tool/technology? Come to this session to get a solid understanding of the Microsoft Bi stack and the right tool for a given scenario. If you are a BI developer or an aspiring one, you ought to attend this session, delivered by Microsoft BI Expert & MVP, Ahmad Osama. Speaker(s): Ahmad Osama (SQLMaestros) |
Session 2 | In-Memory OLTP vs Columnstore [separator top=”20″] Do they compete or complement each other? Join this intriguing & demo oriented session to clear any confusion you have around these blockbuster features of SQL Server. Microsoft Certified Master of SQL Server, Amit Bansal, will talk about the right usage scenario of these features and offer comparisons along the way. The session will close with an overview of SQL Server 2016 Operational Analytics. Do not miss this session if you plan to work on SQL Server 2014 or 2016. Speaker: Amit R S Bansal (SQLMaestros) |
City/Location | Gurgaon |
Date & Time | Saturday, 13 February 2016 10.00 am to 1.00 pm [separator top=”10″] Note: Come by 9.30 am for registration and security formalities. Please be seated by 10.00 am. |
Venue | Microsoft Corporation (India) Pvt Ltd Level 10, Tower C, DLF Epitome – Building No. 5, DLF Cyber City, Phase III Gurgaon 122002 |
Parking | Microsoft Office is next to Metro station. There is parking facility available around the metro station. |
Registration | Click here to register (Register only if you are a working professional) |
[button size=”small” gradient1=”” gradient2=”” link=”http://dpdggn13feb2016.eventbrite.com” target=”_blank”]Register Now[/button]
[separator top=”10″ style=”shadow”]
[separator top=”10″]
Do you want to be notified of future events? Click here
[title size=”2″]Advertisement[/title]